Brand
Rolex price history
13 Rolex pieces tracked from public sources. Fastest riser: the Rolex Day-Date 40, at 10.3% a year.
Rolex Submariner Datesteel, 116610LN → 126610LN
$11,350
Oct 2026 · 3.6% a year
Rolex Cosmograph Daytonasteel, 116500LN → 126500LN
$16,900
Oct 2026 · 3.0% a year
Rolex GMT-Master IIsteel 126710, Oyster bracelet
$11,800
Oct 2026 · 3.6% a year
Rolex Datejust 41steel 126300, smooth bezel, Oyster
$8,950
Oct 2026 · 1.9% a year
Rolex Day-Date 40yellow gold 228238
$50,400
Oct 2026 · 10.3% a year
Rolex+6%since 2025Rolex Oyster Perpetual 41steel
$7,050
Jun 2026
Rolex Sea-Dwellersteel 126600
$14,550
Oct 2026
Rolex Explorer 40steel 224270
$8,350
Oct 2026 · 2.3% a year
Rolex Submarinerno date, 124060
$10,050
Oct 2026 · 3.7% a year
Rolex Explorer II226570
$10,600
Oct 2026 · 3.5% a year
Rolex Air-King126900
$8,150
Oct 2026 · 3.3% a year
Rolex Sky-Dwellersteel and white gold, 336934
$17,750
Oct 2026 · 4.2% a year
Rolex Oyster Perpetual 36126000
$6,750
Oct 2026 · 3.8% a year
All sourced prices
| Item | Brand | First tracked | Latest | Change | Per year |
|---|
| Rolex Submariner Date (steel, 116610LN → 126610LN) | Rolex | $8,950 Jan 2020 | $11,350 Oct 2026 | +27% | 3.6% |
| Rolex Cosmograph Daytona (steel, 116500LN → 126500LN) | Rolex | $12,400 Apr 2016 | $16,900 Oct 2026 | +36% | 3.0% |
| Rolex GMT-Master II (steel 126710, Oyster bracelet) | Rolex | $10,700 2024 | $11,800 Oct 2026 | +10% | 3.6% |
| Rolex Datejust 41 (steel 126300, smooth bezel, Oyster) | Rolex | $7,900 Jan 2020 | $8,950 Oct 2026 | +13% | 1.9% |
| Rolex Day-Date 40 (yellow gold 228238) | Rolex | $38,500 2024 | $50,400 Oct 2026 | +31% | 10.3% |
| Rolex Oyster Perpetual 41 (steel) | Rolex | $6,650 May 2025 | $7,050 Jun 2026 | +6% | — |
| Rolex Sea-Dweller (steel 126600) | Rolex | $13,750 Aug 2025 | $14,550 Oct 2026 | +6% | — |
| Rolex Explorer 40 (steel 224270) | Rolex | $7,700 Mar 2023 | $8,350 Oct 2026 | +8% | 2.3% |
| Rolex Submariner (no date, 124060) | Rolex | $9,100 2024 | $10,050 Oct 2026 | +10% | 3.7% |
| Rolex Explorer II (226570) | Rolex | $9,650 2024 | $10,600 Oct 2026 | +10% | 3.5% |
| Rolex Air-King (126900) | Rolex | $7,450 2024 | $8,150 Oct 2026 | +9% | 3.3% |
| Rolex Sky-Dweller (steel and white gold, 336934) | Rolex | $15,850 2024 | $17,750 Oct 2026 | +12% | 4.2% |
| Rolex Oyster Perpetual 36 (126000) | Rolex | $6,100 2024 | $6,750 Oct 2026 | +11% | 3.8% |
Every figure links to its source on the item page. Data checked 2026-10-16. See also: Audemars Piguet, Bottega Veneta, Cartier, Chanel, Chloé, Dior, Fendi, Goyard, Grand Seiko, Hermès, Louis Vuitton, Omega, Patek Philippe, Prada, Rolex, Tiffany & Co., Van Cleef & Arpels.