Compare
Where is it cheapest to buy?
Official retail prices for 25 pieces in Portugal, France, Italy, Spain, Germany, United Kingdom, Switzerland, United States, Japan and Brazil, read from each brand's country website or a labelled tracker, converted at ECB rates and adjusted for an estimated tourist VAT refund. The largest saving we found: Rolex Datejust 41, about 24% below the Portuguese shelf price when bought by a visitor in Japan.
Biggest savings against Portugal
| Item | Portugal | Cheapest for visitors | Visitor price | Saving vs PT |
|---|---|---|---|---|
| Rolex Datejust 41steel 126300, smooth bezel, Oyster | €8,90016 Oct 2026 | Japan | €6,794est. | −24% |
| Rolex Explorer II226570 | €10,60016 Oct 2026 | Japan | €8,093est. | −24% |
| Rolex Explorer 40steel 224270 | €8,35016 Oct 2026 | Japan | €6,376est. | −24% |
| Rolex Submarinerno date, 124060 | €10,05016 Oct 2026 | Japan | €7,675est. | −24% |
| Rolex Oyster Perpetual 36126000 | €6,70016 Oct 2026 | Japan | €5,117est. | −24% |
| Rolex Submariner Datesteel, 116610LN → 126610LN | €11,30016 Oct 2026 | Japan | €8,641est. | −24% |
| Rolex Sky-Dwellersteel and white gold, 336934 | €17,65016 Oct 2026 | Japan | €13,504est. | −23% |
| Rolex Day-Date 40yellow gold 228238 | €50,20016 Oct 2026 | Japan | €38,411est. | −23% |
| Rolex Sea-Dwellersteel 126600 | €14,45016 Oct 2026 | Japan | €11,070est. | −23% |
| Rolex Cosmograph Daytonasteel, 116500LN → 126500LN | €16,75016 Oct 2026 | Japan | €12,832est. | −23% |
| Rolex Air-King126900 | €8,10016 Oct 2026 | Japan | €6,207est. | −23% |
| Rolex GMT-Master IIsteel 126710, Oyster bracelet | €11,70016 Oct 2026 | Japan | €8,974est. | −23% |
| Van Cleef & Arpels Vintage Alhambra Pendantyellow gold, onyx, VCARA45800 | €3,15016 Oct 2026 | Switzerland | €2,614est. | −17% |
| Cartier Santos de Cartiermedium, steel, WSSA0029 | €8,50016 Oct 2026 | Switzerland | €7,147est. | −16% |
| Van Cleef & Arpels Vintage Alhambra Bracelet5 motifs, yellow gold, mother-of-pearl | €5,40016 Oct 2026 | Switzerland | €4,543est. | −16% |
| Cartier Love Braceletsmall model, yellow gold | €5,50016 Oct 2026 | Germany | €4,638est. | −16% |
| Cartier Juste un Clou Braceletsmall model, yellow gold | €4,25016 Oct 2026 | Switzerland | €3,624est. | −15% |
ECB rates of 15 Oct 2026. Estimates, not quotes. Saving = estimated visitor price in the cheapest country against the Portuguese shelf price. EU residents cannot reclaim EU VAT and owe import VAT on goods brought home above their allowance. Read the assumptions.
No reliable Portuguese price yet
| Item | Portugal | Cheapest for visitors | Visitor price | Saving vs PT |
|---|---|---|---|---|
| Omega Speedmaster Moonwatch310.30.42.50.01.001, Hesalite, bracelet | — | Japan | €5,987est. | — |
| Omega Seamaster Diver 300M210.30.42.20.03.001, blue, bracelet | — | Japan | €5,083est. | — |
| Chanel Classic FlapMedium/11.12 | — | Euro area (tracker) | €9,188est. | — |
| Chanel 2.55 Reissue225, medium | — | Euro area (tracker) | €9,188est. | — |
| Chanel Classic Wallet on ChainWOC | — | Euro area (tracker) | €3,106est. | — |
| Chanel Boy Bagold medium | — | Euro area (tracker) | €6,038est. | — |
| Chanel 19 Bagsmall | — | Euro area (tracker) | €5,819est. | — |
| Chanel Classic Mini Rectangular Flap | — | Euro area (tracker) | €4,419est. | — |
Omega does not publish Portuguese prices online, and the Chanel figures come from a tracker's euro-area table rather than a single country, so these items are not ranked against Portugal.
Destination guides
Brand-by-country pages with the saving for visitors, Portuguese and Brazilian residents, tax-free rules and customs.
- Rolex in Japan
- Rolex in Switzerland
- Rolex in Germany
- Rolex in France
- Rolex in Spain
- Rolex in Italy
- Rolex in the US
- Cartier in Switzerland
- Cartier in Germany
- Cartier in France
- Cartier in Spain
- Cartier in Italy
- Cartier in the US
- Van Cleef in Japan
- Van Cleef in Switzerland
- Van Cleef in Germany
- Van Cleef in France
- Van Cleef in Spain
- Van Cleef in Italy
- Van Cleef in the US
- All destination guides
Which country wins most often
- Japan14 of 25 items
- Euro area (tracker)6 of 25 items
- Switzerland4 of 25 items
- Germany1 of 25 items
Cheapest by estimated visitor price. Shelf prices for residents follow a different order: the lowest EU shelf price is usually in Germany or France, where VAT is lowest.