Where to buy
Destination guides
One page per brand and country, only where official prices show a real saving against Portugal or Brazil. Each covers the saving piece by piece, how the tax refund works there, what to bring and what you owe at home. Prices read 16 Oct 2026, ECB rates of 15 Oct 2026.
Rolex
| Destination | Non-EU visitor vs Portugal | Portuguese resident, all in | Brazilian resident, all in |
|---|---|---|---|
| Rolex in Japan | −23.5% | −1.7% | −26.3% |
| Rolex in Switzerland | −8.6% | +17.5% | −11.1% |
| Rolex in Germany | −15.4% | −3.3% | −17.9% |
| Rolex in France | −14.7% | −2.5% | −17.5% |
| Rolex in Spain | −14.0% | −1.7% | −16.6% |
| Rolex in Italy | −13.2% | −0.8% | −15.9% |
| Rolex in the US | −5.7% | +21.2% | −8.7% |
Cartier
| Destination | Non-EU visitor vs Portugal | Portuguese resident, all in | Brazilian resident, all in |
|---|---|---|---|
| Cartier in Switzerland | −14.7% | +7.7% | — |
| Cartier in Germany | −15.1% | −2.9% | — |
| Cartier in France | −14.6% | −2.4% | — |
| Cartier in Spain | −14.0% | −1.8% | — |
| Cartier in Italy | −13.0% | −0.6% | — |
| Cartier in the US | −7.8% | +16.3% | — |
Van Cleef & Arpels
| Destination | Non-EU visitor vs Portugal | Portuguese resident, all in | Brazilian resident, all in |
|---|---|---|---|
| Van Cleef in Japan | −15.7% | +6.2% | −0.8% |
| Van Cleef in Switzerland | −17.0% | +4.6% | −2.5% |
| Van Cleef in Germany | −15.3% | −3.2% | −0.2% |
| Van Cleef in France | −15.3% | −3.2% | −0.2% |
| Van Cleef in Spain | −14.1% | −1.9% | +1.6% |
| Van Cleef in Italy | −13.9% | −1.6% | +1.6% |
| Van Cleef in the US | −11.6% | +11.5% | +4.7% |
Medians across the pieces we track for each brand. Negative means cheaper than buying at home. Portuguese residents cannot reclaim VAT inside the EU and owe import VAT on goods from outside it; Brazilian figures assume the piece is declared. — means we have no reliable Brazilian price. Omega and Chanel are not included: we have no reliable Portuguese or Brazilian price for them. Assumptions.