Where it is cheapest
Rolex Oyster Perpetual 36 price by country
Cheapest for a visitor: Japan, about €5,117, roughly 24% below the Portuguese shelf price of €6,700.
| Country | Shelf price | In EUR | Visitor price (est.) | Date & source |
|---|---|---|---|---|
| Portugal | €6,700incl. 23% VAT | €6,700 | €5,695–6,030est. after refund | 16 Oct 2026rolex.comOfficial · rolex.com Portuguese locale; prices consistent with 23% VAT |
| France | €6,500incl. 20% VAT | €6,500−3.0% vs PT | €5,525–5,850est. after refund−15.1% vs PT shelf | 16 Oct 2026rolex.comOfficial |
| Italy | €6,600incl. 22% VAT | €6,600−1.5% vs PT | €5,610–5,940est. after refund−13.8% vs PT shelf | 16 Oct 2026rolex.comOfficial |
| Spain | €6,550incl. 21% VAT | €6,550−2.2% vs PT | €5,568–5,895est. after refund−14.5% vs PT shelf | 16 Oct 2026rolex.comOfficial |
| Germany | €6,450incl. 19% VAT | €6,450−3.7% vs PT | €5,483–5,805est. after refund−15.8% vs PT shelf | 16 Oct 2026rolex.comOfficial |
| United Kingdom | £5,600incl. 20% VAT | €6,619−1.2% vs PT | €6,619no refund−1.2% vs PT shelf | 16 Oct 2026rolex.comOfficial |
| Switzerland | CHF 6,000incl. 8.1% VAT | €6,448−3.8% vs PT | €6,061–6,190est. after refund−8.6% vs PT shelf | 16 Oct 2026rolex.comOfficial |
| United States | $6,750before sales tax | €6,022−10.1% vs PT | €6,022–6,640+ 0–10.25% sales tax−5.5% vs PT shelf | 16 Oct 2026rolex.comOfficial |
| JapanCheapest for visitors | ¥996,600incl. 10% VAT | €5,629−16.0% vs PT | €5,11710% tax-free−23.6% vs PT shelf | 16 Oct 2026rolex.comOfficial |
| Brazil | R$ 56,800incl. local taxes | €10,021+49.6% vs PT | €10,021no refund assumed+49.6% vs PT shelf | 16 Oct 2026rolex.comOfficial |
Converted at the ECB euro reference rates of 2026-10-15 (1 EUR = 1.1208 USD, 0.8461 GBP, 0.9305 CHF, 177.06 JPY, 5.6679 BRL; ecb.europa.eu). Visitor price is an estimate for a non-resident tourist after the VAT refund, not a quote. EU 10–15% net of fees, Switzerland 4–6%, Japan 10% tax-free, UK none since 2021, US list excludes state sales tax. EU residents cannot reclaim VAT inside the EU and must declare goods bought outside it on return. Assumptions.
3.8% a year over 3 years. That ranks 29th of 42 items with at least two years of data. The sharpest sourced step was +8.9%, from $6,200 to $6,750 by Jan 2026. There were stretches with no change at all, so the rise came in bursts, not a steady drift.
Retail price, 2024 to 2026
Step chart. The line holds flat until the next sourced change; we plot only dated, sourced prices and never fill gaps. Hover or tap a point for detail. Sources: getbezel.com, luxurybazaar.com, rolex.com.
Every sourced price
| Date | Price (USD) | Change | Source |
|---|---|---|---|
| Oct 2026 | $6,750 | 0.0% | rolex.comOfficialListed on the official US website, read 2026-10-16 |
| Jan 2026 | $6,750 | +8.9% | luxurybazaar.comBlogBlog-sourced only; not yet confirmed by an official, press or market-data source.Steel starting price after the 1 Jan 2026 increase; unchanged in the 1 Jun 2026 gold-only increase |
| Jan 2025 | $6,200 | +1.6% | getbezel.comBlogAlso: relozo.comBlogBlog-sourced only; not yet confirmed by an official, press or market-data source.Ref. 126000 after the 1 Jan 2025 increase |
| 2024 | $6,100 | getbezel.comBlogAlso: relozo.comBlogBlog-sourced only; not yet confirmed by an official, press or market-data source.2024 US list price for ref. 126000, before the 1 Jan 2025 increase |
Resale value
- Rolex (brand average)104% value retentionAs of Rebag Clair Report 2025 (published Dec 2025) , us.fashionnetwork.com
Resale figures carry their own date and are measured against the retail price at that time, not the current list price shown above.
Related
- Rolex Submariner Date (steel, 116610LN → 126610LN) price history
- Rolex Cosmograph Daytona (steel, 116500LN → 126500LN) price history
- Rolex GMT-Master II (steel 126710, Oyster bracelet) price history
- Rolex Datejust 41 (steel 126300, smooth bezel, Oyster) price history
- Rolex Day-Date 40 (yellow gold 228238) price history
- Rolex Oyster Perpetual 41 (steel) price history
- All Rolex prices
- All watches on the index
Questions
How much is the Rolex Oyster Perpetual 36 (126000) now?
The latest sourced US list price price is $6,750 (Oct 2026), per rolex.com.
How much has the Rolex Oyster Perpetual 36 (126000) price increased?
From $6,100 in 2024 to $6,750 in Oct 2026: +11% (about 3.8% a year), based on the sourced data points below.
Data checked 2026-10-16. Download the raw JSON. Found an error? The methodology explains how we source and correct.