Resale
Which luxury items hold their value?
Resale as a share of the boutique price. Above 100%, the second owner pays more than the first. Few things clear that bar, and most of them are Hermès. Brand averages and single models are mixed below, from different studies and years. Read the source column before comparing rows.
| # | Item | Type | Resale vs retail | Study | Source |
|---|---|---|---|---|---|
| 1 | Rolex Submariner 'Hulk' | model | 244% of original retail | Rebag Clair Report 2025 (published Dec 2025) | us.fashionnetwork.comPress |
| 2 | Hermès Birkin 25 (Togo, pristine) | model | ≈2.4× retail (pristine, ≈$28,000–$30,000) | Sotheby's, 2026 | sothebys.comMarket data |
| 3 | Hermès Birkin 30 (Togo, pristine) | model | ≈2.4× retail (pristine, ≈$28,000–$30,000) | Sotheby's, 2026 | sothebys.comMarket data |
| 4 | Louis Vuitton Neverfull (Monogram) | model | 158% average resale value | Rebag Clair Report 2024 (as reported); STALE, not in the 2025 report summary Stale | moneydigest.comBlogBlog-sourced only; not yet confirmed by an official, press or market-data source. |
| 5 | Audemars Piguet Royal Oak 15510ST | model | +48.2% value retention (market vs retail) | WatchCharts, Oct 2026 | watchcharts.comMarket data |
| 6 | Hermès (brand average, bags) | brand | 138% value retention | Rebag Clair Report 2025 (published Dec 2025) | us.fashionnetwork.comPress |
| 7 | Goyard (brand average) | brand | 132% value retention | Rebag Clair Report 2025 (published Dec 2025) | us.fashionnetwork.comPress |
| 8 | Van Cleef & Arpels (brand average) | brand | 112% value retention | Rebag Clair Report 2025 (published Dec 2025) | us.fashionnetwork.comPress |
| 9 | Rolex (brand average) | brand | 104% value retention | Rebag Clair Report 2025 (published Dec 2025) | us.fashionnetwork.comPress |
| 10 | Miu Miu (brand average) | brand | 104% value retention | Rebag Clair Report 2025 (published Dec 2025) | us.fashionnetwork.comPress |
| 11 | Hermès Birkin 30 (Togo, auction average) | model | ≈1.0× original retail at auction | Bernstein via CNBC, Nov 2025 | cnbc.comPress |
| 12 | The Row (brand average) | brand | 97% value retention | Rebag Clair Report 2025 (published Dec 2025) | us.fashionnetwork.comPress |
| 13 | Cartier Love Bracelet | model | 92% value retention | Rebag Clair Report 2025 (published Dec 2025), as reported by a blog | investedluxury.comBlogBlog-sourced only; not yet confirmed by an official, press or market-data source. |
| 14 | Cartier (brand average) | brand | 87% value retention | Rebag Clair Report 2025 (published Dec 2025) | us.fashionnetwork.comPress |
| 15 | Rolex Sea-Dweller (steel 126600) | model | ≈$11,500 market vs $13,750 retail (−17%) | WatchCharts, Aug 2025 Stale | watchcharts.comMarket data |
| 16 | Omega Speedmaster Moonwatch (310.30.42.50.01.001) | model | ≈$5,750 market vs $7,800 retail | Grey Market Magazine, Oct 2025 | luxurybazaar.comBlogBlog-sourced only; not yet confirmed by an official, press or market-data source. |
The tick on each bar marks 100% of retail. Not yet included: the Chanel Classic Flap, the Speedy and the Daytona. We have no primary-source retention figure for them and won't guess.