5.4% a year over 12 years. That ranks 20th of 42 items with at least two years of data. The sharpest sourced step was +40.2%, from $2,390 to $3,350 by 2021.
Retail price, 2015 to 2026
Step chart. The line holds flat until the next sourced change; we plot only dated, sourced prices and never fill gaps. Hover or tap a point for detail. Sources: streetstylis.com, chicpursuit.com.
Every sourced price
| Date | Price (USD) | Change | Source |
|---|---|---|---|
| Aug 2026 | $4,400 | +4.8% | streetstylis.comBlogAlso: prada.comOfficialBlog-sourced only; not yet confirmed by an official, press or market-data source.Standard colours; prada.com lists $4,400 (some seasonal colours $4,950–$5,100) |
| 2024 | $4,200 | +2.4% | streetstylis.comBlogBlog-sourced only; not yet confirmed by an official, press or market-data source. |
| Jan 2023 | $4,100 | +10.8% | chicpursuit.comBlogBlog-sourced only; not yet confirmed by an official, press or market-data source.Aug 2022 $3,700 → Jan 2023 $4,100 |
| Aug 2022 | $3,700 | +10.4% | chicpursuit.comBlogBlog-sourced only; not yet confirmed by an official, press or market-data source. |
| 2021 | $3,350 | +40.2% | streetstylis.comBlogBlog-sourced only; not yet confirmed by an official, press or market-data source. |
| 2015 | $2,390 | streetstylis.comBlogBlog-sourced only; not yet confirmed by an official, press or market-data source. |
Related
Questions
How much is the Prada Galleria (medium, Saffiano) now?
The latest sourced US boutique, pre-tax price is $4,400 (Aug 2026), per streetstylis.com.
How much has the Prada Galleria (medium, Saffiano) price increased?
From $2,390 in 2015 to $4,400 in Aug 2026: +84% (about 5.4% a year), based on the sourced data points below.
Data checked 2026-10-16. Download the raw JSON. Found an error? The methodology explains how we source and correct.